FTIR accessory selection guide
Sample | Analytical form and analytical condition | Accessory | ||
---|---|---|---|---|
Solids | Rubbers | Total reflectance method | ATR-8000A, etc. | |
MIRacle | ||||
Dura sampler | ||||
Liquid film method | Demountable cell | |||
Powders | Total reflectance method | ATR-8000A, etc. | ||
KBr pellet method | KBr die + hydraulic press + vacuum pump | |||
Nujol method | Demountable cell | |||
Diffuse reflectance method | DRS-8000A(mix with KBr powder) | |||
Paper, cloth, yarns | Total reflectance method | ATR-8000A, etc | ||
MIRacle | ||||
Dura sampler | ||||
Transmission method | Film holder(Use a grid polarizer for study of molecular orientation) | |||
Film, plastics | Total reflectance method | ATR-8000A, etc | ||
MIRacle | ||||
Dura sampler | ||||
Transmission method | Film holder(Use a grid polarizer for study of molecular orientation) | |||
Film method | Demountable cell(Evaporate the solvent to obtain the film) | |||
Grind | SiC sampler | |||
Coating films on metals | Thicker than 1µm | Total reflectance method | ATR-8000A(Measurement to a depth of 1/5 of the wavelength with a KRS-5 prism and to 1/10 with a Ge prism) | |
Specular reflectance method | SRM-8000A | |||
Thinner than 1µm | Reflection absorption spectrometry | RAS-8000A(Use of a grid polarizer enhances sensitivity about two times) | ||
Mix with KBr powder | KBr pellet method | KBr die + hydraulic press + vacuum pump | ||
Diffuse reflectance method | DRS-8000A | |||
Coating films on resins | Total reflectance method | ATR-8000A(Measurement to a depth of 1/5 of the wavelength with a KRS-5 prism and to 1/10 with a Ge prism) | ||
Specular reflectance method | SRM-8000A(Convert a reflection spectrum into an absorption spectrum by the Kramers-Kronig method) | |||
Semiconductors | Direct measurement | Film holder | ||
Liquids | Oil content measurement | Measures mineral oils only | Quartz cell | |
Also measures animal/plant oils | CaF2 cell | |||
Nonvolatile organic solvents | Liquid film method | Demountable cell | ||
Volatile organic solvents | Solution method | Fixed thickness cell, sealed liquid cell | ||
Rapid measurement | Liquid film method | Demountable cell | ||
Aqueous solutions | Above 10% in concentration | Liquid film method | Demountable cell with KRS-5 | |
Below 10% in concentration | ATR method | Horizontal type or cylinder internal reflection type ATR attachment | ||
Extract solutions | Difference spectrometry | Solution method | Fixed thickness cell | |
Evaporate solvent | Diffuse reflectance method | DRS-8000A(The sample solution is supplied dropwise on KBr powder and measured after evaporating the solvent) | ||
Gases | % level | 5cm/10cm gas cell | ||
ppm level | Long-path gas cell(Detection limit is 0.1~1ppm with 10m optical path) | |||
Micro/trace samples | Liquids(µL level) | Micro cell | ||
Solids(µ level) | AIM-8800(Applicable to transmission, reflection, and ATR methods |
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.